| Apr 25-26, 2026 | MASSA 2026 Baker Qualifier | |
| Apr 25, 2026 | MASSA SUNY Girls Driver Clinic | |
| Apr 2, 2026 | ISSA Board Meeting | |
| Mar 5, 2026 | ISSA Board Meeting | |
| Full MASSA Calendar & Results | ||
| Apr 26, 2026 | Spring 2026 MISSA SW Tier 3 #4 | |
| Apr 25-26, 2026 | 2026 May Madness Regatta | |
| Apr 25-26, 2026 | 2026 MISSA Baker Championship | |
| Apr 25, 2026 | 2026 MISSA SE Sandusky Spring Regatta | |
| Full MISSA Calendar & Results | ||
| May 1, 2026 | 2026 Friday Night Lights #2 | |
| Apr 26, 2026 | 2026 NESSA O’Day Qualifiers | |
| Apr 25, 2026 | 2026 She Wolf Regatta | |
| Apr 25, 2026 | 2026 Connecticut State Championship | |
| Full NESSA Calendar & Results | ||
| Apr 25-26, 2026 | 2026 NWISA Team Race Championships | |
| Apr 11-12, 2026 | NWISA Team Racing Seeding Event | |
| Apr 2, 2026 | ISSA Board Meeting | |
| Mar 28-29, 2026 | Silver RR#2 | |
| Full NWISA Calendar & Results | ||
| Apr 25-26, 2026 | NorCal Divisional Champs | |
| Apr 25-26, 2026 | 2026 Team Race Pacific Coast Championship | |
| Apr 18-19, 2026 | 2026 Silver Pacific Coast Championship | |
| Apr 2, 2026 | ISSA Board Meeting | |
| Full PCISA Calendar & Results | ||
| Apr 18-19, 2026 | SAISA Baker Qualifier | |
| Apr 11-12, 2026 | 2026 SAISA Mallory District Championships | |
| Apr 2, 2026 | ISSA Board Meeting | |
| Mar 28-29, 2026 | 2026 Azalea Bowl Regatta | |
| Full SAISA Calendar & Results | ||
| Apr 25-26, 2026 | Spring Fling High School Regatta | |
| Apr 18-19, 2026 | SEISA Championships | |
| Apr 17, 2026 | New Orleans Springs Series 5 | |
| Apr 10, 2026 | New Orleans Spring Series 4 | |
| Full SEISA Calendar & Results | ||
Final ranks resulted in Antilles High School taking the first place in the national team race championship! Second place was earned by Point Loma High School and third place went to Milton Academy.
10 teams were in attendance all having qualified through their district eliminations or having received an at large berth. The St Petersburg Yacht Club just recently bought a brand new fleet of J70’s, which were used for the event.