| May 7, 2026 | ISSA Board Meeting | |
| Apr 25-26, 2026 | MASSA 2026 Baker Qualifier | |
| Apr 25, 2026 | MASSA SUNY Girls Driver Clinic | |
| Apr 2, 2026 | ISSA Board Meeting | |
| Full MASSA Calendar & Results | ||
| May 7, 2026 | ISSA Board Meeting | |
| May 3, 2026 | Spring 2026 MISSA SW Tier 3 #6 | |
| May 2-3, 2026 | 2026 Ohio State Championships | |
| May 2-3, 2026 | 2026 MISSA Mallory Qualifier | |
| Full MISSA Calendar & Results | ||
| May 7, 2026 | ISSA Board Meeting | |
| May 2-3, 2026 | 2026 NESSA Teams Racing Championship (President’s Trophy) | |
| May 2-3, 2026 | 2026 NESSA Teams Racing Tournament (Terk Trophy) | |
| May 1, 2026 | 2026 Friday Night Lights #2 | |
| Full NESSA Calendar & Results | ||
| May 7, 2026 | ISSA Board Meeting | |
| May 2-3, 2026 | 2026 NWISA Open Fleet Race Championships | |
| Apr 25-26, 2026 | 2026 NWISA Team Race Championships | |
| Apr 11-12, 2026 | NWISA Team Racing Seeding Event | |
| Full NWISA Calendar & Results | ||
| May 7, 2026 | ISSA Board Meeting | |
| May 2-3, 2026 | 2026 Gold Pacific Coast Championship | |
| Apr 25-26, 2026 | 2026 Team Race Pacific Coast Championship | |
| Apr 25-26, 2026 | NorCal Divisional Champs | |
| Full PCISA Calendar & Results | ||
| May 7, 2026 | ISSA Board Meeting | |
| May 2-3, 2026 | 2026 SAISA Girls Championship | |
| Apr 18-19, 2026 | SAISA Baker Qualifier | |
| Apr 11-12, 2026 | 2026 SAISA Mallory District Championships | |
| Full SAISA Calendar & Results | ||
| May 7, 2026 | ISSA Board Meeting | |
| Apr 25-26, 2026 | Spring Fling High School Regatta | |
| Apr 18-19, 2026 | SEISA Championships | |
| Apr 17, 2026 | New Orleans Springs Series 5 | |
| Full SEISA Calendar & Results | ||
The University of South Florida St. Petersburg hosted the 2012 SAISA Great Oaks Qualifying Regatta October 20, 2012. Sixteen teams competed, from as
far away as the USVI, Bahamas, and both North and South Carolina.
17 College and 16 High School Teams combined fleets to race at Sail Sand Point in Seattle. More than 140 sailors saw almost every kind of weather over the weekend. Fall was in the air with chilly temps in the low 50's. The sun was out much of the time, but we also saw some rain squalls roll over Lake Washington.