| Apr 2, 2026 | ISSA Board Meeting | |
| Mar 5, 2026 | ISSA Board Meeting | |
| Feb 27-1, 2026 | SEISA Corpus Christi Spring National Invitational | |
| Feb 5, 2026 | ISSA Board Meeting | |
| Full MASSA Calendar & Results | ||
| Apr 11-12, 2026 | 2026 MISSA NW Mallory & Baker Combined Pre-Qualifier | |
| Apr 11-12, 2026 | MISSA NE Mallory PreQualifier | |
| Apr 11-12, 2026 | 2026 MISSA SW Baker Pre-Qualifier | |
| Apr 11-12, 2026 | MISSA SE Baker/Mallory Pre-Qualifier | |
| Full MISSA Calendar & Results | ||
| Apr 11, 2026 | 2026 Super Saturday #2 | |
| Apr 2, 2026 | ISSA Board Meeting | |
| Mar 28, 2026 | 2026 Super Saturday #1 | |
| Mar 18, 2026 | 2026 New England Regional Symposium (US Sailing) | |
| Full NESSA Calendar & Results | ||
| Apr 11-12, 2026 | NWISA Team Racing Seeding Event | |
| Apr 2, 2026 | ISSA Board Meeting | |
| Mar 28-29, 2026 | Ranking Regatta #2 (Last Chance Qualifier) | |
| Mar 28-29, 2026 | Silver RR#2 | |
| Full NWISA Calendar & Results | ||
| Apr 2, 2026 | ISSA Board Meeting | |
| Mar 14-15, 2026 | PCISA SoCal #5 | |
| Mar 7-8, 2026 | 2026 Gaucho Regatta - PCISA 5/5 | |
| Mar 5, 2026 | ISSA Board Meeting | |
| Full PCISA Calendar & Results | ||
| Apr 11-12, 2026 | 2026 SAISA Mallory District Championships | |
| Apr 2, 2026 | ISSA Board Meeting | |
| Mar 28-29, 2026 | 2026 Azalea Bowl Regatta | |
| Mar 21-22, 2026 | 2026 NP #7 | |
| Full SAISA Calendar & Results | ||
| Apr 10, 2026 | New Orleans Spring Series 4 | |
| Apr 2, 2026 | ISSA Board Meeting | |
| Mar 27, 2026 | New Orleans Spring Series 3 | |
| Mar 21-22, 2026 | Mississippi High School Championships | |
| Full SEISA Calendar & Results | ||
The University of South Florida St. Petersburg hosted the 2012 SAISA Great Oaks Qualifying Regatta October 20, 2012. Sixteen teams competed, from as
far away as the USVI, Bahamas, and both North and South Carolina.
17 College and 16 High School Teams combined fleets to race at Sail Sand Point in Seattle. More than 140 sailors saw almost every kind of weather over the weekend. Fall was in the air with chilly temps in the low 50's. The sun was out much of the time, but we also saw some rain squalls roll over Lake Washington.