| Apr 2, 2026 | ISSA Board Meeting | |
| Mar 5, 2026 | ISSA Board Meeting | |
| Feb 27-1, 2026 | SEISA Corpus Christi Spring National Invitational | |
| Feb 5, 2026 | ISSA Board Meeting | |
| Full MASSA Calendar & Results | ||
| Apr 11-12, 2026 | 2026 MISSA NW Mallory & Baker Combined Pre-Qualifier | |
| Apr 11-12, 2026 | MISSA NE Mallory PreQualifier | |
| Apr 11-12, 2026 | 2026 MISSA SW Baker Pre-Qualifier | |
| Apr 11-12, 2026 | MISSA SE Baker/Mallory Pre-Qualifier | |
| Full MISSA Calendar & Results | ||
| Apr 11, 2026 | 2026 Super Saturday #2 | |
| Apr 2, 2026 | ISSA Board Meeting | |
| Mar 28, 2026 | 2026 Super Saturday #1 | |
| Mar 18, 2026 | 2026 New England Regional Symposium (US Sailing) | |
| Full NESSA Calendar & Results | ||
| Apr 11-12, 2026 | NWISA Team Racing Seeding Event | |
| Apr 2, 2026 | ISSA Board Meeting | |
| Mar 28-29, 2026 | Ranking Regatta #2 (Last Chance Qualifier) | |
| Mar 28-29, 2026 | Silver RR#2 | |
| Full NWISA Calendar & Results | ||
| Apr 2, 2026 | ISSA Board Meeting | |
| Mar 14-15, 2026 | PCISA SoCal #5 | |
| Mar 7-8, 2026 | 2026 Gaucho Regatta - PCISA 5/5 | |
| Mar 5, 2026 | ISSA Board Meeting | |
| Full PCISA Calendar & Results | ||
| Apr 11-12, 2026 | 2026 SAISA Mallory District Championships | |
| Apr 2, 2026 | ISSA Board Meeting | |
| Mar 28-29, 2026 | 2026 Azalea Bowl Regatta | |
| Mar 21-22, 2026 | 2026 NP #7 | |
| Full SAISA Calendar & Results | ||
| Apr 10, 2026 | New Orleans Spring Series 4 | |
| Apr 2, 2026 | ISSA Board Meeting | |
| Mar 27, 2026 | New Orleans Spring Series 3 | |
| Mar 21-22, 2026 | Mississippi High School Championships | |
| Full SEISA Calendar & Results | ||
Point Loma High School Sailing Team is taking steps to clean up local beaches and waterfronts and challenges you to do the same!
LaserPerformance is delighted to announce the LaserPerformance High School Invitational 2015.
Congratulations to Southern Regional High School for winning the 2014 Great Oaks Regatta
The 2014 High School Atlantic Coast Championship was won by the sailors from St. Thomas Aquinas High School in Fort Lauderdale, FL. They finished the first day of racing in second place, only 1 point out of first, but came on strong on Sunday to win the event by 22 points over second-place finisher The Severn School from Annapolis, MD. Third place was earned by the team from Minnetonka High School in Minnetonka, MN.
In the Laser-Full fleet Patrick Shanahan is your ISSA Cressy Full Rig National Champion. Patrick won the regatta by 18 points over Colin Brego in 2nd and Cooper Weitz in 3rd.