| Oct 25-26, 2025 | MASSA 2025 Fall Invitational | |
| Oct 25-26, 2025 | MASSA 2025 Fall Fleet Championship | |
| Oct 18-19, 2025 | MASSA 2025 Fall Team Championship | |
| Oct 18-19, 2025 | 2025 PCISA Girls Invitational | |
| Full MASSA Calendar & Results | ||
| Oct 25-26, 2025 | Shepherd Championship | |
| Oct 25-26, 2025 | Great Lakes Championship 2025 | |
| Oct 25, 2025 | Foundry Halloween Regatta | |
| Oct 18-19, 2025 | 2025 PCISA Girls Invitational | |
| Full MISSA Calendar & Results | ||
| Oct 25, 2025 | 2025 Becton Cup | |
| Oct 18-19, 2025 | 2025 Roy Williams Invitational | |
| Oct 18-19, 2025 | 2025 PCISA Girls Invitational | |
| Oct 18, 2025 | 2025 Annual Duxbury Bay Maritime School Navigator Championships | |
| Full NESSA Calendar & Results | ||
| Oct 25-26, 2025 | Fall Championships 2025 | |
| Oct 18-19, 2025 | 2025 PCISA Girls Invitational | |
| Oct 11-12, 2025 | Cascadia Cup 2025 | |
| Oct 4-5, 2025 | NWISA Keelboat Qualifier 2025 | |
| Full NWISA Calendar & Results | ||
| Oct 25, 2025 | PCISA SoCal #2 | |
| Oct 18-19, 2025 | 2025 PCISA Girls Invitational | |
| Oct 11-12, 2025 | 2025 Sea Otter - PCISA 1/5 | |
| Sep 28, 2025 | NorCal One-Day #2 | |
| Full PCISA Calendar & Results | ||
| Oct 18-19, 2025 | 2025 PCISA Girls Invitational | |
| Oct 18, 2025 | 2025 NP #2 | |
| Oct 18, 2025 | 2025 SP#2 | |
| Oct 11-12, 2025 | 2025 NP #1 | |
| Full SAISA Calendar & Results | ||
| Oct 25-26, 2025 | Hospitality Regatta | |
| Oct 25, 2025 | SEISA Keelboat Qualifier | |
| Oct 23, 2025 | NOLA Great Oaks Qualifier Redo | |
| Oct 18-19, 2025 | 2025 PCISA Girls Invitational | |
| Full SEISA Calendar & Results | ||
Newport Harbor High School wins Silver PCC's
University of San Diego High School Wins!
Coronado HS, University of San Diego HS and Newport Harbor HS will represent PCISA at the Baker championship.
SATURDAY: WINDS 12 KNOTS DROPPING TO 5 BY END OF DAY, 1 FT CHOP, CLOUDY SKIES BURNING OFF TO SUNSHINE BY AFTERNOON. SUNDAY: WIND 8-10 DROPPING TO 3-5 KNOTS BY END. SUNSHINE AND SUMMER CONDITIONS. COURSES- MODIFIED TRIANGLES, MODIFIED WINDWARD/LEEWARDS AND TRIANGLE WINDWARD/LEEWARDS. CONGRATULATIONS TO UNIVERSITY OF SAN DIEGO HIGH SCHOOL!!!!