| Oct 25-26, 2025 | MASSA 2025 Fall Fleet Championship | |
| Oct 25-26, 2025 | MASSA 2025 Fall Invitational | |
| Oct 18-19, 2025 | 2025 PCISA Girls Invitational | |
| Oct 18-19, 2025 | MASSA 2025 Fall Team Championship | |
| Full MASSA Calendar & Results | ||
| Oct 25-26, 2025 | Shepherd Championship | |
| Oct 25-26, 2025 | Great Lakes Championship 2025 | |
| Oct 25, 2025 | Foundry Halloween Regatta | |
| Oct 18-19, 2025 | 2025 PCISA Girls Invitational | |
| Full MISSA Calendar & Results | ||
| Oct 25, 2025 | 2025 Becton Cup | |
| Oct 18-19, 2025 | 2025 PCISA Girls Invitational | |
| Oct 18-19, 2025 | 2025 Roy Williams Invitational | |
| Oct 18, 2025 | 2025 Annual Duxbury Bay Maritime School Navigator Championships | |
| Full NESSA Calendar & Results | ||
| Oct 25-26, 2025 | Fall Championships 2025 | |
| Oct 18-19, 2025 | 2025 PCISA Girls Invitational | |
| Oct 11-12, 2025 | Cascadia Cup 2025 | |
| Oct 4-5, 2025 | NWISA Keelboat Qualifier 2025 | |
| Full NWISA Calendar & Results | ||
| Oct 25, 2025 | PCISA SoCal #2 | |
| Oct 18-19, 2025 | 2025 PCISA Girls Invitational | |
| Oct 11-12, 2025 | 2025 Sea Otter - PCISA 1/5 | |
| Sep 28, 2025 | NorCal One-Day #2 | |
| Full PCISA Calendar & Results | ||
| Oct 18-19, 2025 | 2025 PCISA Girls Invitational | |
| Oct 18, 2025 | 2025 SP#2 | |
| Oct 18, 2025 | 2025 NP #2 | |
| Oct 11-12, 2025 | 2025 NP #1 | |
| Full SAISA Calendar & Results | ||
| Oct 25-26, 2025 | Hospitality Regatta | |
| Oct 25, 2025 | SEISA Keelboat Qualifier | |
| Oct 23, 2025 | NOLA Great Oaks Qualifier Redo | |
| Oct 18-19, 2025 | 2025 PCISA Girls Invitational | |
| Full SEISA Calendar & Results | ||
Hosted by Peninsula Youth Sailing Foundation @ Sequoia Yacht Club
4 Races in each division on both Saturday and Sunday. Very light air from the south 3-6 knots both days. Saturday was warmer nearing 80 while Sunday was cooler with fog. Mostly Triangle-Windward courses with some Windward-Leewards. No protests filed. Very competitive sailing and a pleasant atmosphere amongst the college and high school competitors. Great events thanks to hosts Alamitos Bay Yacht Club, United States Sailing Center, USC Sailing Team and all the volunteers and supporters. Thanks to Vanguard Sailboats and Kaenon Sunglasses.
4 Races in each division on both Saturday and Sunday. Very light air from the south 3-6 knots both days. Saturday was warmer nearing 80 while Sunday was cooler with fog. Mostly Triangle-Windward courses with some Windward-Leewards. No protests filed. Very competitive sailing and a pleasant atmosphere amongst the college and high school competitors. Great events thanks to hosts Alamitos Bay Yacht Club, United States Sailing Center, USC Sailing Team and all the volunteers and supporters. Thanks to Vanguard Sailboats and Kaenon Sunglasses.