Board Meeting Minutes
| YEAR | ||||||
|---|---|---|---|---|---|---|
| 2012 F | September | October | Annual Meeting | November | December | |
| 2012 S | January | February | March | April | May | June |
| 2011 F | September | October | Annual Meeting | November | December | |
| 2011 S | January | February | March | April | May | June |
| 2010 F | September | October | Annual Meeting | November | December | |
| 2010 S | January | February | March | May | June 3 | June 30 |
| 2009 | ||||||
| 2008 | ||||||
| 2007 | ||||||
| 2006 F | ||||||
| 2006 S | ||||||
| 2005 | March | Fall AGM | December | |||
| 2004 | January | March | September | |||
| 2003 | Annual Meeting |




