Cressy - Singlehanded
ISSA High School Singlehanded Championship
for the 2012 Cressy Trophy
US Sailing Center Long Beach - Long Beach, CA
Lasers & Radials
November 9-11, 2012
RESULTS
EVENT WEBSITE
Facebook & Twitter
Morton Starr Cressy, Jr. was a 1927 graduate of the United States Naval Academy and an avid sailor. The Cressy Trophy was presented to the Naval Academy by his wife in his memory. The Cressy Trophy Regatta was originally a multi-division invitational high school regatta sailed in 420s and Lasers, hosted by USNA since 1979, sometimes in conjunction with the ISSA Mallory Trophy Regatta. The Deed of Gift was changed in 1985 to rededicate the Cressy Trophy as the National High School Singlehanded Championship trophy, sailed in Lasers. Since 1990, it has been recognized by the Interscholastic Yacht Racing Association, now the Interscholastic Sailing Association (ISSA), as the ISSA National Singlehanded Championship. Competition now rotates annually among the several ISSA districts, in the Fall of the preceding calendar year.
2012 Cressy Championship Entries
| Division | Team Name | District | Sailor |
|---|---|---|---|
| Laser Full Rig Division | Regis High School | MASSA | Colin Kennedy |
| Laser Full Rig Division | Fox Lane High School | MASSA | Daniel DelBello |
| Laser Full Rig Division | Fishers Island School | MASSA | Ben Wilkinson |
| Laser Full Rig Division | Broadneck High School | MASSA | Matt Schofield |
| Laser Full Rig Division | Black River High School | MISSA | Mitchell Kiss |
| Laser Full Rig Division | New Trier High School | MISSA | Wil Holz |
| Laser Full Rig Division | Greenwich High School | NESSA | Jack McGuire |
| Laser Full Rig Division | Brunswick School | NESSA | James Harvey |
| Laser Full Rig Division | Burnswick School | NESSA | John LaBossiere |
| Laser Full Rig Division | North Kitsap High School | NWISA | Jeremy Hitchcock |
| Laser Full Rig Division | Dos Pueblos High School | PCISA | Matt Long |
| Laser Full Rig Division | Corona Del Mar High School | PCISA | Connor Kelter |
| Laser Full Rig Division | Dos Pueblos High School | PCISA | Stephen Long |
| Laser Full Rig Division | Point Loma High School | PCISA | Richard Didham |
| Laser Full Rig Division | Shorecrest High School | SAISA | Brendan Shanahan |
| Laser Full Rig Division | Antilles High School | SAISA | Kyle Brego |
| Laser Full Rig Division | Pope John Paul II High School | SAISA | Curtis Woodworth |
| Laser Full Rig Division | Second Baptist High School | SEISA | Clay Broussard |
| Laser Radial Division | Southold High School | MASSA | Gary Prieto |
| Laser Radial Division | Stuyvesant High School | MASSA | Andrew Puopolo |
| Laser Radial Division | Broadneck High School | MASSA | Zach Hill |
| Laser Radial Division | Atlee High School | MASSA | Conrad Roos |
| Laser Radial Division | Lake Forest High School | MISSA | Malcolm Lamphere |
| Laser Radial Division | Minnetonka High School | MISSA | Jack Bitney |
| Laser Radial Division | BB&N | NESSA | Jack Marshall |
| Laser Radial Division | Portsmouth Abbey School | NESSA | Graham Kilvert |
| Laser Radial Division | BB&N | NESSA | William Marshall |
| Laser Radial Division | Port Townsend High School | NWISA | Eliza Dawson |
| Laser Radial Division | Point Loma High School | PCISA | Scott Sinks |
| Laser Radial Division | Santa Monica High School | PCISA | Cooper Weitz |
| Laser Radial Division | Cathedral Catholic High School | PCISA | Patrick Snow |
| Laser Radial Division | Newport Harbor High School | PCISA | Wills Johnson |
| Laser Radial Division | Richmond Hill High School | SAISA | Dana Rohde |
| Laser Radial Division | Indian River Charter High School | SAISA | Nathan Fields |
| Laser Radial Division | Gulf Coast High School | SAISA | Connor Harding |
| Laser Radial Division | Kinkaid School | SEISA | Keen Butcher |




